<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Typography Inspiration Secret Spots</title>
	<atom:link href="http://badassideas.com/my-typography-inspiration-secret-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://badassideas.com/my-typography-inspiration-secret-spots/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:29:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sander</title>
		<link>http://badassideas.com/my-typography-inspiration-secret-spots/comment-page-1/#comment-202</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.badassideas.com/blog/2008/07/21/my-typography-inspiration-secret-spots/#comment-202</guid>
		<description>Like the signage created by Jeff Canham, it&#039;s definitly a flashback with the usage of type and colors. Thanks for sharing your &#039;secrets&#039;.</description>
		<content:encoded><![CDATA[<p>Like the signage created by Jeff Canham, it&#8217;s definitly a flashback with the usage of type and colors. Thanks for sharing your &#8217;secrets&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://badassideas.com/my-typography-inspiration-secret-spots/comment-page-1/#comment-200</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.badassideas.com/blog/2008/07/21/my-typography-inspiration-secret-spots/#comment-200</guid>
		<description>Nice stuff, really digging that work from Jeff Canham’s too, thanks for the little tips!</description>
		<content:encoded><![CDATA[<p>Nice stuff, really digging that work from Jeff Canham’s too, thanks for the little tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://badassideas.com/my-typography-inspiration-secret-spots/comment-page-1/#comment-201</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.badassideas.com/blog/2008/07/21/my-typography-inspiration-secret-spots/#comment-201</guid>
		<description>You&#039;re right: Campbell&#039;s work is brilliant. I love &lt;a href=&quot;http://www.iconoclastusa.com/store/images//selected/R&amp;T%20Photo%20Cluster.JPG&quot; rel=&quot;nofollow&quot;&gt;these&lt;/a&gt; pieces.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right: Campbell&#8217;s work is brilliant. I love <a href="http://www.iconoclastusa.com/store/images//selected/R&amp;T%20Photo%20Cluster.JPG" rel="nofollow">these</a> pieces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
